PRODUCT CLASSIFICATION
產(chǎn)品分類TECHNICAL ARTICLES
相關(guān)文章產(chǎn)品展示/ Product display
聯(lián)系電話:13661171160
交流電流 | 精度 | 分辨率 |
400.00A | ±1.5%rdg ±5dgt | 0. 1A |
2000.0A | ±1.5% ±5dgt | 1A |
測電流時頻率 | 精度 | 分辨率 |
5.00Hz | ±0.2%rdg ±2dgt | 10m HZ |
50.00Hz | ±0.2%rdg ±2dgt | 100m HZ |
0.500kHz | ±0.2%rdg ±2dgt | 1 HZ |
5kHz | ±0.2%rdg ±2dgt | 1 HZ |
直流電壓 | 精度 | 分辨率 |
400.0mV | ±1.2%rdg ±3dgt | 0.1mV |
4.00V | ±1.2%rdg ±3dgt | 1mV |
40.0V | ±1.2%rdg ±3dgt | 10mV |
400.0V | ±1.2%rdg ±3dgt | 100mV |
600V | ±1.2%rdg ±3dgt | 1V |
交流電壓 | 精度 | 分辨率 |
4.000V | ±1.5%rdg ±5dgt | 1mV |
40.00V | ±1.5%rdg ±5dgt | 10mV |
400.0V | ±1.5%rdg ±5dgt | 100mV |
600V | ±1.5%rdg ±5dgt | 1V |
測電壓時頻率 | 精度 | 分辨率 |
1.000HZ | ±0.2%rdg ±2dgt | 1m HZ |
5.00Hz | ±0.2%rdg ±2dgt | 10 mHZ |
50.00Hz | ±0.2%rdg ±2dgt | 100 mHZ |
50.0KHz | ±0.2%rdg ±2dgt | 10 HZ |
100kHz | ±0.2%rdg ±2dgt | 100 HZ |
占空比 | 精度 | 分辨率 |
99.9% | ±0.5%rdg ±5dgt | 0.1% |
電阻 | 精度 | 分辨率 |
400.0Ω | ±1.5%rdg±5dgt | 0.1Ω |
4.000kΩ | ±1.0%rdg±3dgt | 1Ω |
40.00kΩ | ±1.0%rdg±3dgt | 10Ω |
400.0kΩ | ±1.0%rdg±3dgt | 100Ω |
4.000MΩ | ±4.0%rdg±5dgt | 1kΩ |
40.00MΩ | ±6.0%rdg±5dgt | 10kΩ |
通斷 50Ω以下蜂鳴器發(fā)音提示 | ||
二極管 0.45-0.65靜電容量 |
郵箱:lvyechuangneng@163.com
傳真:
地址:北京市門頭溝區(qū)齋堂鎮(zhèn)LZTC005號