PRODUCT CLASSIFICATION
產(chǎn)品分類TECHNICAL ARTICLES
相關(guān)文章產(chǎn)品展示/ Product display
聯(lián)系電話:13661171160
po60 | po61 | po62 | po63 | po64 | |
32 檔 | - | - | - | - | - |
顯示 | 30 × 60mm,digit is 24mm high, 1999counts | ||||
自動關(guān)機 | - | - | - | - | - |
直流電壓 | 200m/2/20/200V ± 0.5%, 1000V ± 0.8% | ||||
交流電壓 | 200mV ± 1.2%, 2/20/200V ± 0.8%, 700V ± 1.2% | 2/20/200V ± 0.8%, 700V ± 1.2% | |||
直流電流 | 20μA ± 2%, 200μA/2mA/20mA ± 0.8%, 200mA/2A ± 1.5%, 10A ± 2% | 2mA/20mA±0.8%, 200mA ± 1.5%, 10A ± 2% | |||
交流電流 | 200μA/200mA/2A ± 1.8%, 2mA/20mA ± 1.0%, 10A ± 3% | 2mA/20mA ±1.0%, 200mA ± 1.8%, 10A ± 3% | |||
電阻 | 200/2K/20K/200K/2MΩ ± 0.8%, 20MΩ ± 1.0%, 200MΩ ± 5.0% | ||||
電容 | NO | 2n/20n/200n/2μ/20μF± 4.0% | |||
頻率 | NO | NO | NO | 2KHz±2.0%, 20KHz ± 1.5% | 20KHz ± 1.5% |
溫度 | NO | NO | -20°C ~ 1000°C | NO | -20°C ~ 1000°C |
二極管測試 | 測試電流: 1.0mA, 測試電壓: 2.8V | ||||
hFE 測試 | 1 ~ 1000 | ||||
電源 | 6F22(9V) × 1 | ||||
尺寸 | 91 × 189 × 31.5mm | ||||
重量 | Weight: 310g ( 含電池 ) |
郵箱:lvyechuangneng@163.com
傳真:
地址:北京市門頭溝區(qū)齋堂鎮(zhèn)LZTC005號